Demand for material oct-nov 2023
Sealed tenders/ bids are invited from the firms registered with Sales Tax and Income Tax Departments for following items:
Published date: 6-10-2023
Last date: 20-10-2023
OPERATIVE
Sr# | Items name | Qty |
1. | Gloves Small | 180 |
2. | Gloves Medium | 70 |
3. | Face Mask | 100 |
4. | Dental Napkin | 20 |
5. | Disposable Glass | 5000 |
6. | Disposable syringes 3 cc | 08 |
7. | Disposable syringes 5cc | 10 |
8. | Disposable syringes 10 cc | 03 |
9. | Disposable syringes 20 cc | 02 |
10. | Suction tips | 50 |
11. | Loose Cotton 200gm | 10 |
12. | Cotton rolls | 03boc |
13. | GC II Japan | 15 |
14. | Injection Medicaine | 70 |
15. | Polythene Gloves | 300 |
16. | Etchant (dentex or meta) | 15 |
17. | Cavit provis | 20 |
18. | Disinfectant Spray (glutaraldehyde) | 20 |
19. | Ethyl chloride spray | 01 |
20. | Hand sanitizer | 30 |
21. | Amalgam Alloy (dentofil ) | 25 |
22. | Amalgam capsule spill 2 | 02 |
23. | Micro torch Refiller | 05 |
24. | Wooden wedges | 100 |
25. | EDTA Gel (Meta) | 05 |
26. | Barrier films | 15 |
27. | Seal Apex | 02 |
28. | Flowable Composite A 2 shade | 05 |
29. | Matrix band strip roll | 10 |
30. | Composite shade A1 (Ivoclar) | 05 |
31. | Composite shade A2 (Ivoclar) | 05 |
32. | Composite shade A3 (Ivoclar) | 05 |
33. | Composite finishing burs (yellow neck) | 30 |
34. | Diamond Burs BR 31 (Mani) | 40 |
35. | Diamond Burs BR 41 (Mani) | 30 |
36. | Diamond Bur SF 11 (Mani) | 30 |
37. | Diamond Bur SF 41 (Mani) | 30 |
38. | Diamond Bur TF 11 (Mani) | 30 |
39. | Diamond Bur TF 12 (Mani) | 30 |
40. | Diamond Bur Fo 27 (Mani) | 30 |
41. | Diamond Bur SI 47 (Mani) | 30 |
42. | GP # 15 | 06 |
43. | GP # 20 | 06 |
44. | GP # 25 | 06 |
45. | GP # 30 | 06 |
46. | Gp # 35 | 04 |
47. | Gp # 40 | 04 |
48. | GP # 45-80 | 02 |
49. | PP # 15 | 06 |
50. | PP # 20 | 06 |
51. | PP # 25 | 06 |
52. | PP # 30 | 04 |
53. | PP # 35 | 04 |
54. | PP # 40 | 04 |
55. | PP # 45 – 80 | 02 |
56. | Files K # 06 length 21 mm (Mani) | 06 |
57. | Files K # 08 length 21 mm (Mani) | 06 |
58. | Files K # 10 length 21 mm (Mani) | 10 |
59. | Files K # 15 length 21 mm (Mani) | 08 |
60. | Files K # 20 length 21 mm (Mani) | 06 |
61. | Files K # 25 length 21 mm (Mani) | 04 |
62. | Files K # 30 length 21 mm (Mani) | 04 |
63. | Files K # 35 length 21 mm (Mani) | 04 |
64. | Files K # 40 length 21 mm (Mani) | 02 |
65. | Files K # 45 length 21 mm (Mani) | 02 |
66. | Files K # 50 length 21 mm (Mani) | 02 |
67. | Files K # 08 length 25 mm (Mani) | 05 |
68. | Files K # 10 length 25 mm (Mani) | 06 |
69. | Files K # 15 length 25 mm (Mani) | 10 |
70. | Files K # 20 length 25 mm (Mani) | 10 |
71. | Files K # 25 length 25 mm (Mani) | 05 |
72. | Files K # 30 length 25 mm (Mani) | 02 |
73. | Files K # 35 length 25 mm (Mani) | 02 |
74. | Files K # 40 length 25 mm (Mani) | 02 |
75. | Files K # 45 length 25 mm (Mani) | 02 |
76. | Files K # 50 length 25 mm (Mani) | 02 |
77. | Files K # 15—40 length 31 mm (Mani) | 04 |
78. | Files H # 15 length 21 mm (Mani) | 02 |
79. | Files H # 20 length 21 mm (Mani) | 02 |
80. | Files H # 25 length 21 mm (Mani) | 02 |
81. | Files H # 30 length 21 mm (Mani) | 02 |
82. | Spreader # 15 length 25 mm (Mani) | 02 |
83. | Spreader # 20 length 25 mm (Mani) | 02 |
84. | Spreader # 25 length 25 mm (Mani) | 02 |
85. | Spreader # 30 length 25 mm (Mani) | 02 |
86. | Gauze piece | 50 |
87. | Articulating paper (ruby mark) | 03 |
88. | Bonding Agent crown dent 7TH generation | 05 |
89. | GP Solvent | 02 |
90. | Needles (Infilration) | 10 |
91. | Rotary GP F1, F2 (gabadent) | 06 |
92. | Rotary Paper points F1, F2 | 04 |
93. | Cresohpene | 03 |
94. | Microtorch | 05 |
95. | Protaper files TG6 V1 21mm | 06 |
96. | Protaper files TG6 V2 21mm | 06 |
97. | Protaper files TG6 T1 21mm | 06 |
98. | Protaper files TG6 V1 25mm | 06 |
99. | Protaper files TG6 V2 25mm | 06 |
100. | Protaper files TG6 T1 25mm | 06 |
101. | Peeso reamer | 05 |
102. | Fiber post | 03 |
103. | Gates glidden drills | 05 |
104. | Retraction cord | 02 |
105. | Haemostatic solution | 01 |
106. | Lentulo spiral | 05 |
107. | Dycla dentsply | |
108. | X ray positioning device (for sensor) | 01 |
109. | Finishing discs | 01 |
110. | Composite polishing dics soflex | 01 |
111. | Ledermix paste local | 02 |
112. | Glass inomer cement Chinese | 02 |
113. | Bio dentine | 02 |
114. | Scissor | 05 |
115. | Rubber dam kit | 02 |
116. | Rubber dam sheet | 10 |
117. | Bone file | 05 |
118. | Endo motor | 01 |
119. | peads | |
120. | Examination set | 70 |
121. | Plunger | 35 |
122. | Plastic instrument | 25 |
123. | Condenser | 20 |
124. | Dycal applicator | 15 |
125. | Spoon excavator | 05 |
126. | High speed hand piece APPLE ORGINAL | 30 |
127. | Sdf | 01 |
128. | ||
129. | perio | |
130. | POLISHING BRUSH | 06 PKTS |
131. | POLISHING PASTE | 04 BTL |
132. | VICRYL | 01 |
133. | HI- CLEAN SPRY | 02 |
134. | NAPKIN HOLDER | 12 |
135. | FACE SHEILDS | 15 |
136. | DAPPEN DISHES | 07 |
137. | Prosthodontics | |
138. | SF burs 11and41 no | 200pc |
139. | TR,TF 11,12,13 number | 250pc |
140. | Finishing burs TR,TF-21EF | 100PC |
141. | Retraction cord 0.5 numb | 01pc |
142. | Impression compound | 10pkts |
143. | Green sticks | 10pkts |
144. | Cavex outliner | 10boxes |
145. | Hemostat gel | 01pack |
146. | Dentine powder +liquid | 02bottle |
147. | Total ceramic adhesive | 01tube |
148. | Etchant 9% hydrofluoric | 02tubes |
149. | Carbide burs 555/557 no | 40pc |
150. | Shade guide(vita original) | 01pc |
151. | Tissue conditioner | 01pkt |
152. | Alginate CA37 | 50pkts |
153. | Impression putty | 02jars |
154. | Micro motor | 02 |
155. | Prosthodontics LAB | |
156. | ACRIYLIC BURS | 24 |
157. | Vellkonate burs | 12 |
158. | Fisher bur | 12 |
159. | Stone bur | 12 |
160. | Send paper | 48ft |
161. | Round plier | 02 |
162. | Adam plier | 02 |
163. | State plier | 02 |
164. | Heavy wire cutter | 02 |
165. | Pumice powder | 05 kg |
166. | Cold mold seel | 15 |
167. | Cold mold bursh | 12 |
168. | Micro motor hanpiece | 05 |
169. | Poreline body shofo 200gm | 01 |
170. | Enamel shofu 50gm | 01 |
171. | METAL bur | 24 |
172. | Inllay wax | 02 |
173. | Investment | 01 |
174. | Hard plaster | 50 |
175. | Porcelin disk | 01 |
176. | OMFS | |
177. | Sutures silk 3-0 | 8 box |
178. | Sutures silk 4-0 | 2 box |
179. | Biopsy bottles | 20 bottles |
180. | Slow speed handpiece burs fissure (massanger) | 4 burs |
181. | Glucostrips | 1 box |
182. | Slow speed handpiece burs (round) Massinger | 2 burs |
183. | Pyodine | 1 bottle |
184. | Sponestone | 1 box |
185. | Xlocain spray | 1 bottle |
186. | Periosteal Elevator | 10 |
187. | TESSIER maxillary retractor | 1 pair |
188. | bone morselizer | 01 |
189. | Periosteal elevator | 10 |
190. | Ptergold chisel 10mm blead | 01 |
191. | E TYPE micromotor | 02 |
192. | CSSD | |
193. | Pouch roll 75mm | 05 |
194. | Pouch roll 100mm | 05 |
195. | Orthodontic | |
196. | Gold chain button (local) | 05 chain |
197. |
Elastomeric ligatures grey (ortho care) Elastomeric ligatures cloured |
10 packet 02 packet |
198. | Orthodontic composite (B&E korea.co.ltd) | 05 tube |
199. | Instrument disinfectant solution | 02 bottle |
200. | Disinfection spray | 03 |
201. | Short steel ligatures (ortho care) | 03 packets |
202. | Bracket set (ortho care) | 30 |
203. | Niti closed coil springs 9mm (ortho care) | 10 no |
204. | Niti closed coil springs 4mm (ortho care) | 20 no |
205. | Surgical blade 15 | 01 box |
206. | Retainer sheet hard (1.5mm) | 02 packet |
207. | Separators (ortho care) | 10 |
208. | Steel Abrasive strip single sided | 02 box |
209. | Power chain closed | 02 |
210. | Lingual button | 03 packets |
211. | Open coil spring | 02 spool |
212. | Close coil spring (ortho care) | 01 spool |
213. | Wire sleeve | 01 spool |
214. | Power chain long | 02 spool |
215. | Extra hard plaster | 25 pack |
216. | Hyrax (ortho care) | 03 |
217. | Ortho box | 200 |
218. | Expansion screw ( | 02 |
219. |
Niti wire standard arch form Upper lower 0.12 Upper lower 0.14 |
50 each 50 each |
220. |
S.S wires standard arch form Upper lower 16×22 Upper 17×25 Upper 18×25 Upper lower 19×25 |
150 each 150 100 200 each |
221. | White self cure powder | 01 kg |
222. |
Wire 0.6 mm Wire 0.7 mm Wire 0.9 mm |
1 kg 1 kg 1 kg |
223. | Soldering rod | 02 pkt |
224. | Ceph sheets | 05 pkt |
225. | Ortho mini screws 8mm length | 25 implant |
226. | Ortho mini screws 10 mm length | 10 implant |
227. | Transparent Self cure powder | Half kg |
228. | Transparent Self cure powder | Half kg |
229. | Self cure liquid | 2 bottle |
230. |
Elastics (medium) 3/16 1/4 |
15 pkt 10 pkt |
- Bids received after 20 October 2023 will not be entertained.
- Sealed Quotations be sent at following address:
Dental College HITEC-IMS, Heavy industries Taxila, Taxila Cantt. Ph: 051-9315699