Fee Structure of BDS (Session 2022-23)
Pakistani/Overseas Pakistani/Dual National Students
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Total for Program |
---|---|---|---|---|---|
Tuition Fee | 1,350,000/- | 1,417,000/- | 1,488,375/- | 1,562,793/- | 4,468,668/- |
One Time Admission Fee (Non-Refundable) | 27,000/- | – | – | – | 27,000/- |
Refundable Security Deposit | 25,000/- | – | – | – | 25,000/- |
PMC Registration Fee | 5,000/- | – | – | – | 5,000/- |
University Enrollment Fee (5.5% of Annual Tuition Fee) | 74,250/- | 77,962/- | 81,860/- | 85,953/- | 234,072/- |
University Registration Fee | 10,000/- | – | – | – | 10,000/- |
Total Fee | 1,491,250/- | 1,495,462/- | 1,570,235/- | 1,648,746/- | 6,205,693/- |
Foreign Students
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Total Fee |
---|---|---|---|---|---|
Tuition Fee(USD) | 18,000/- | 18,000/- | 18,000/- | 18,000/- | 72,000/- |
Note:
- Tax will be charged as per the policy of Government of Pakistan.
- Refund of fee will be applied as per PMC rules.
Other Charges
- Hostel Charges
- Hostel facility is available for male and female students on first come first serve basis.
- Hostel facility is charged @ Rs. 30,000/- to 40,000/- per month including messing and laundry Charges.
- Transport Charges
- The transport facility will be charged to students in accordance as per the transport routes and number of occupants in the van/coaster